Edit history for page: users/juergen-lorenz

revision author date description r1 r2
41617 juergen Fri Aug 12 10:27:00 2022 updated juergen-lorenz
39592 juergen Sat Feb 13 16:31:00 2021 juergen-lorenz updated
39588 juergen Mon Feb 8 16:42:00 2021 juergen-lorenz updated
38199 juergen Tue Feb 25 14:43:00 2020 juergen-lorenz: anaphora egg added
38047 juergen Thu Jan 2 12:23:00 2020 user juergen-lorenz updated
37993 juergen Wed Nov 27 17:48:00 2019
37961 juergen Fri Oct 11 14:54:00 2019 juergen-lorenz updated
37861 juergen Sat Aug 31 14:13:00 2019
37780 juergen Sun Jul 14 10:15:00 2019 juergen-lorenz updated
37547 juergen Tue Apr 16 09:55:00 2019 juergen-lorenz updated
37486 juergen Fri Mar 29 15:54:00 2019
37469 juergen Tue Mar 26 17:24:00 2019
37458 juergen Mon Mar 25 15:53:00 2019 generics
37450 juergen Sun Mar 24 16:20:00 2019
37431 juergen Wed Mar 20 15:09:00 2019 juergen-lorenz updated
37409 juergen Mon Mar 18 10:22:00 2019 juergen-lorenz updated
37293 juergen Wed Feb 27 16:15:00 2019 juergen-lorenz updated
37201 juergen Sun Feb 3 15:23:00 2019
37193 juergen Sat Feb 2 14:56:00 2019 juergen-lorenz updated
37140 juergen Tue Jan 29 11:35:00 2019 juergen-lorenz updated
35304 juergen Fri Mar 16 14:01:00 2018 juergen-lorenz updated
34846 juergen Wed Nov 1 16:12:00 2017 juergen-lorenz adding basic-macros egg
34470 juergen Thu Aug 31 16:24:00 2017 cells deprecated
34468 juergen Thu Aug 31 15:53:00 2017 cells no longer obsolete
33800 juergen Thu Jan 12 17:12:00 2017 juergen-lorenz added simple-cells and list-comprehensions